| LEI | 747800P02D2SO4VK9F41 | 
| Registration status | Issued | 
| Initial registration Date | 24.10.2022 | 
| Next renewal Date | 24.10.2026 | 
| Last update date | 29.09.2025 | 
| Entity Name | OTP MULTI USD 2 otvoreni investicijski fond s javnom ponudom | 
| Entity identificator in registry | HROTPIUOMU20 | 
| Registry name | Registar fondova (HANFA) | 
| Entity Legal Form | Fond (28RA) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Active | 
| Entity category | fund | 
| Associated entity | OTP invest društvo za upravljanje fondovima d.o.o. | 
| Associated LEI | - | 
| Validation authority | Registar fondova (HANFA) (RA000157) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Radnička cesta 80 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Headquarters Entity Address | |
| Street and number | Radnička cesta 80 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| IS_FUND_MANAGED_BY | |
| Challenge data | |
| RR | |
| Parent LEI | 529900UAH2CC09VOZQ96 | 
| Relationship type | IS_FUND_MANAGED_BY | 
| Relationship period | 14.09.2022 - | 
| Accounting period | - | 
| Document filling period | 14.09.2023 - | 
| Validation sources | fully corroborated | 
| Last update date | 20.9.2024. 7:32:41 | 
| Ultimate parent | |
| Challenge data | |
| REPEX | |
| Exception type | Ultimate accounting consolidation | 
| Exception reason | There is no parent because the entity is controled by legal entities not subject to consolidating | 
| Reference |  | 
| Direct parent | |
| Challenge data | |
| REPEX | |
| Exception type | Direct accounting consolidation | 
| Exception reason | There is no parent because the entity is controled by legal entities not subject to consolidating | 
| Reference |  |