| LEI | 549300LP633FWJE4DD12 | 
| Registration status | Retired | 
| Initial registration Date | 21.01.2014 | 
| Next renewal Date | 18.01.2024 | 
| Last update date | 31.05.2024 | 
| Entity Name | Allianz Equity - otvoreni investicijski fond s javnom ponudom | 
| Entity identificator in registry | HRAZINUAEQU5 | 
| Registry name | Registar fondova (HANFA) | 
| Entity Legal Form | Fond (28RA) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Inactive | 
| Entity category | fund | 
| Associated entity | Allianz Invest d.o.o. | 
| Associated LEI | - | 
| Successor LEI | ["549300SQ30TIBZD4T634"] | 
| Name of successor legal entity | ["ZB aktiv UCITS fond"] | 
| Validation authority | Registar fondova (HANFA) (RA000157) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Entity expiration reason | Entity dissolution | 
| Address of Legal Formation | |
| Street and number | Ulica Vjekoslava Heinzela 70 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Headquarters Entity Address | |
| Street and number | Ulica Vjekoslava Heinzela 70 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Direct parent | |
| Challenge data | |
| REPEX | |
| Exception type | Direct accounting consolidation | 
| Exception reason | There is no parent because the entity is controled by legal entities not subject to consolidating | 
| Reference |  | 
| Ultimate parent | |
| Challenge data | |
| REPEX | |
| Exception type | Ultimate accounting consolidation | 
| Exception reason | There is no parent because the entity is controled by legal entities not subject to consolidating | 
| Reference |  | 
| IS_FUND_MANAGED_BY | |
| Challenge data | |
| RR | |
| Parent LEI | 74780000J0MHQTIPDU55 | 
| Relationship type | IS_FUND_MANAGED_BY | 
| Relationship period | 15.09.2011 - 17.01.2024 | 
| Accounting period | - | 
| Document filling period | 01.01.2023 - | 
| Validation sources | fully corroborated | 
| Last update date | 18.1.2024. 9:53:48 |