| LEI | 549300DTNTPKNKGJ7P43 | 
| Registration status | Issued | 
| Initial registration Date | 14.02.2015 | 
| Next renewal Date | 18.05.2026 | 
| Last update date | 14.05.2025 | 
| Entity Name | UniCredit Leasing Croatia društvo s ograničenom odgovornošću za leasing | 
| Entity identificator in registry | 080185577 | 
| Registry name | Sudski registar | 
| Entity Legal Form | Društvo s ograničenom odgovornošću (jednostavno društvo s ograničenom odgovornošću) (OQWO) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Active | 
| Entity category | General | 
| Associated entity | - | 
| Associated LEI | - | 
| Validation authority | Sudski registar (RA000156) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Samoborska cesta 145 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Headquarters Entity Address | |
| Street and number | Samoborska cesta 145 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Direct parent | |
| Challenge data | |
| RR | |
| Parent LEI | PRNXTNXHBI0TSY1V8P17 | 
| Relationship type | Direct parent | 
| Relationship period | 03.05.2017 - | 
| Accounting period | 01.01.2024 - 31.12.2024 | 
| Document filling period | 28.02.2025 - | 
| Validation sources | fully corroborated | 
| Last update date | 14.5.2025. 7:27:02 | 
| Ultimate parent | |
| Challenge data | |
| RR | |
| Parent LEI | 549300TRUWO2CD2G5692 | 
| Relationship type | Ultimate parent | 
| Relationship period | 03.05.2017 - | 
| Accounting period | 01.01.2024 - 31.12.2024 | 
| Document filling period | 28.02.2025 - | 
| Validation sources | fully corroborated | 
| Last update date | 14.5.2025. 7:27:07 |