| LEI | 74780050N31FQP4SJC94 | 
| Registration status | Povučen | 
| Initial registration Date | 26.08.2020 | 
| Next renewal Date | 26.08.2022 | 
| Last update date | 31.05.2024 | 
| Entity Name | FIMA SEE Income Builder otvoreni alternativni investicijski fond s javnom ponudom | 
| Entity identificator in registry | HRHPREUFSIB7 | 
| Registry name | Registar fondova (HANFA) | 
| Entity Legal Form | Fond (28RA) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Nije aktivan | 
| Entity category | fond | 
| Associated entity | FIMA INVEST d.o.o. | 
| Associated LEI | 747800J05BCMGODXMQ42 | 
| Successor LEI | ["74780090NF0BLYZQCS72"] | 
| Name of successor legal entity | ["Blue Income Builder otvoreni alternativni investicijski fond s javnom ponudom"] | 
| Validation authority | Registar fondova (HANFA) (RA000157) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Entity expiration reason | Entity dissolution | 
| Address of Legal Formation | |
| Street and number | Gradišćanska ulica 34 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Hrvatska | 
| Headquarters Entity Address | |
| Street and number | Gradišćanska ulica 34 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Hrvatska | 
| Direct parent | |
| Challenge data | |
| RR | |
| Parent LEI | 747800J05BCMGODXMQ42 | 
| Relationship type | Direct parent | 
| Relationship period | 23.07.2020 - 09.05.2022 | 
| Accounting period | 01.01.2020 - 31.12.2020 | 
| Document filling period | 12.07.2021 - | 
| Validation sources | potpuno potvrđeno kod registra | 
| Last update date | 7.7.2022. 12:34:50 | 
| Ultimate parent | |
| Challenge data | |
| RR | |
| Parent LEI | 747800J05BCMGODXMQ42 | 
| Relationship type | Ultimate parent | 
| Relationship period | 23.07.2020 - 09.05.2022 | 
| Accounting period | 01.01.2020 - 31.12.2020 | 
| Document filling period | 12.07.2021 - | 
| Validation sources | potpuno potvrđeno kod registra | 
| Last update date | 7.7.2022. 12:34:50 | 
| IS_FUND-MANAGED_BY | |
| Challenge data | |
| RR | |
| Parent LEI |  | 
| Relationship type | IS_FUND-MANAGED_BY | 
| Relationship period | 26.08.2020 - 09.05.2022 | 
| Accounting period | - | 
| Document filling period | 26.08.2020 - | 
| Validation sources | potpuno potvrđeno kod registra | 
| Last update date | 7.7.2022. 12:34:50 |