| LEI | 74780030XCDO8IUCEN78 | 
| Registration status | Istekao | 
| Initial registration Date | 22.09.2016 | 
| Next renewal Date | 04.04.2024 | 
| Last update date | 31.05.2024 | 
| Entity Name | SPIN VALIS INTERNACIONAL d.o.o. za proizvodnju i usluge | 
| Entity identificator in registry | 050045574 | 
| Registry name | Sudski registar | 
| Entity Legal Form | Društvo s ograničenom odgovornošću (jednostavno društvo s ograničenom odgovornošću) (OQWO) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Aktivan | 
| Entity category | Općenita | 
| Associated entity | - | 
| Associated LEI | - | 
| Validation authority | Sudski registar (RA000156) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Industrijska 24 | 
| Zip code | 34000 | 
| City | Požega | 
| Country | Hrvatska | 
| Headquarters Entity Address | |
| Street and number | Industrijska 24 | 
| Zip code | 34000 | 
| City | Požega | 
| Country | Hrvatska | 
| Direct parent | |
| Challenge data | |
| RR | |
| Parent LEI | 74780000C0YHXQEL9W53 | 
| Relationship type | Direct parent | 
| Relationship period | 08.01.2009 - | 
| Accounting period | 01.01.2021 - 31.12.2021 | 
| Document filling period | 13.05.2022 - | 
| Validation sources | potpuno potvrđeno kod registra | 
| Last update date | 4.4.2024. 22:50:55 | 
| Ultimate parent | |
| Challenge data | |
| RR | |
| Parent LEI | 74780000C0YHXQEL9W53 | 
| Relationship type | Ultimate parent | 
| Relationship period | 08.01.2009 - | 
| Accounting period | 01.01.2021 - 31.12.2021 | 
| Document filling period | 13.05.2022 - | 
| Validation sources | potpuno potvrđeno kod registra | 
| Last update date | 4.4.2024. 22:50:55 |