| LEI | 52990045JYHD3HAH8Z27 | 
| Registration status | Izdan | 
| Initial registration Date | 28.12.2018 | 
| Next renewal Date | 04.02.2026 | 
| Last update date | 21.01.2025 | 
| Entity Name | Policijski zatvoreni dobrovoljni mirovinski fond | 
| Entity identificator in registry | 98807393820 | 
| Registry name | Registar fondova (HANFA) | 
| Entity Legal Form | Fond (28RA) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Aktivan | 
| Entity category | fond | 
| Associated entity | ERSTE d.o.o. - društvo za upravljanje obveznim i dobrovoljnim mirovinskim fondovima | 
| Associated LEI | - | 
| Validation authority | Registar fondova (HANFA) (RA000157) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Ulica Ivana Lučića 2A | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Hrvatska | 
| Headquarters Entity Address | |
| Street and number | Ulica Ivana Lučića 2A | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Hrvatska | 
| Direct parent | |
| Challenge data | |
| REPEX | |
| Exception type | Direktna računovodstvena matica | 
| Exception reason | Ne postoji matica jer pravni subjekti koji imaju kontrolu ne podliježu konsolidaciji | 
| Reference |  | 
| Ultimate parent | |
| Challenge data | |
| REPEX | |
| Exception type | Krajnja računovodstvena matica | 
| Exception reason | Ne postoji matica jer pravni subjekti koji imaju kontrolu ne podliježu konsolidaciji | 
| Reference |  | 
| IS_FUND_MANAGED_BY | |
| Challenge data | |
| RR | |
| Parent LEI | 529900JNYHUFUO8D4Z14 | 
| Relationship type | IS_FUND_MANAGED_BY | 
| Relationship period | 22.05.2018 - | 
| Accounting period | - | 
| Document filling period | 31.03.2022 - | 
| Validation sources | potpuno potvrđeno kod registra | 
| Last update date | 20.1.2023. 12:57:26 |