| LEI | 315700TINIJ68PLP6S17 | 
| Registration status | Povučen | 
| Initial registration Date | 20.02.2014 | 
| Next renewal Date | 26.01.2019 | 
| Last update date | 31.05.2024 | 
| Entity Name | AUTO HRVATSKA AUTODIJELOVI d.o.o. za trgovinu i usluge | 
| Entity identificator in registry | 080818004 | 
| Registry name | Sudski registar | 
| Entity Legal Form | Društvo s ograničenom odgovornošću (jednostavno društvo s ograničenom odgovornošću) (OQWO) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Nije aktivan | 
| Entity category | Općenita | 
| Associated entity | - | 
| Associated LEI | - | 
| Successor LEI | 315700YTL8SR4XJA9L27 | 
| Name of successor legal entity | AUTO HRVATSKA PRODAJNO SERVISNI CENTRI d.o.o. | 
| Validation authority | Sudski registar (RA000156) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | 30.11.2018 | 
| Entity expiration reason | Corporate action | 
| Address of Legal Formation | |
| Street and number | RADNIČKA CESTA 182 | 
| Zip code | 10000 | 
| City | ZAGREB | 
| Country | Hrvatska | 
| Headquarters Entity Address | |
| Street and number | RADNIČKA CESTA 182 | 
| Zip code | 10000 | 
| City | ZAGREB | 
| Country | Hrvatska | 
| Direct parent | |
| Challenge data | |
| RR | |
| Parent LEI | 315700Y0G3DN23J2MK46 | 
| Relationship type | Direct parent | 
| Relationship period | 28.11.2012 - 14.01.2019 | 
| Accounting period | 01.01.2016 - 31.12.2016 | 
| Document filling period | 03.01.2018 - | 
| Validation sources | potpuno potvrđeno kod registra | 
| Last update date | 14.1.2019. 14:40:53 | 
| Ultimate parent | |
| Challenge data | |
| RR | |
| Parent LEI | 315700Y0G3DN23J2MK46 | 
| Relationship type | Ultimate parent | 
| Relationship period | 28.11.2012 - 14.01.2019 | 
| Accounting period | 01.01.2016 - 31.12.2016 | 
| Document filling period | 03.01.2018 - | 
| Validation sources | potpuno potvrđeno kod registra | 
| Last update date | 14.1.2019. 14:40:53 |