| LEI | PRNXTNXHBI0TSY1V8P17 | 
| Registration status | Issued | 
| Initial registration Date | 06.06.2012 | 
| Next renewal Date | 12.07.2026 | 
| Last update date | 08.07.2025 | 
| Entity Name | ZAGREBAČKA BANKA DIONIČKO DRUŠTVO | 
| Entity identificator in registry | 080000014 | 
| Registry name | Sudski registar | 
| Entity Legal Form | Dioničko društvo (LUMA) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Active | 
| Entity category | General | 
| Associated entity | - | 
| Associated LEI | - | 
| Validation authority | Sudski registar (RA000156) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Trg bana Josipa Jelačića 10 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Headquarters Entity Address | |
| Street and number | Trg bana Josipa Jelačića 10 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Direct parent | |
| Challenge data | |
| RR | |
| Parent LEI | 549300TRUWO2CD2G5692 | 
| Relationship type | Direct parent | 
| Relationship period | 15.03.2002 - | 
| Accounting period | 01.01.2024 - 31.12.2024 | 
| Document filling period | 20.02.2025 - | 
| Validation sources | fully corroborated | 
| Last update date | 8.7.2025. 7:44:32 | 
| Ultimate parent | |
| Challenge data | |
| RR | |
| Parent LEI | 549300TRUWO2CD2G5692 | 
| Relationship type | Ultimate parent | 
| Relationship period | 15.03.2002 - | 
| Accounting period | 01.01.2024 - 31.12.2024 | 
| Document filling period | 20.02.2025 - | 
| Validation sources | fully corroborated | 
| Last update date | 8.7.2025. 7:44:36 |