| LEI | 747800T03CC6VWCGG515 | 
| Registration status | Issued | 
| Initial registration Date | 29.11.2021 | 
| Next renewal Date | 29.11.2025 | 
| Last update date | 26.11.2024 | 
| Entity Name | FINANCIAL ANSWER društvo s ograničenom odgovornošću za ulaganje i upravljanje | 
| Entity identificator in registry | 081360810 | 
| Registry name | Sudski registar | 
| Entity Legal Form | Društvo s ograničenom odgovornošću (jednostavno društvo s ograničenom odgovornošću) (OQWO) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Active | 
| Entity category | General | 
| Associated entity | - | 
| Associated LEI | - | 
| Validation authority | Sudski registar (RA000156) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Gospodarska zona Vukovar 13 | 
| Zip code | 32000 | 
| City | Vukovar | 
| Country | Croatia | 
| Headquarters Entity Address | |
| Street and number | Gospodarska zona Vukovar 13 | 
| Zip code | 32000 | 
| City | Vukovar | 
| Country | Croatia | 
| Direct parent | |
| Challenge data | |
| REPEX | |
| Exception type | Direct accounting consolidation | 
| Exception reason | NON_PUBLIC | 
| Reference |  | 
| Ultimate parent | |
| Challenge data | |
| REPEX | |
| Exception type | Ultimate accounting consolidation | 
| Exception reason | NON_PUBLIC | 
| Reference |  |