| LEI | 747800O0M9AWYB52E685 | 
| Registration status | Issued | 
| Initial registration Date | 23.08.2018 | 
| Next renewal Date | 06.05.2026 | 
| Last update date | 06.05.2025 | 
| Entity Name | COLAS HRVATSKA d.d. za rekonstrukciju i izgradnju cesta i ostalih objekata niskogradnje | 
| Entity identificator in registry | 070005130 | 
| Registry name | Sudski registar | 
| Entity Legal Form | Dioničko društvo (LUMA) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Active | 
| Entity category | General | 
| Associated entity | - | 
| Associated LEI | - | 
| Validation authority | Sudski registar (RA000156) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Međimurska ulica 26 | 
| Zip code | 42000 | 
| City | Varaždin | 
| Country | Croatia | 
| Headquarters Entity Address | |
| Street and number | Međimurska ulica 26 | 
| Zip code | 42000 | 
| City | Varaždin | 
| Country | Croatia | 
| Direct parent | |
| Challenge data | |
| RR | |
| Parent LEI | 969500DZBBMYHB8NAM93 | 
| Relationship type | Direct parent | 
| Relationship period | 20.09.2007 - | 
| Accounting period | 01.01.2024 - 31.12.2024 | 
| Document filling period | 16.03.2025 - | 
| Validation sources | fully corroborated | 
| Last update date | 6.5.2025. 9:06:02 | 
| Ultimate parent | |
| Challenge data | |
| RR | |
| Parent LEI | 969500MOCLNQFNZN0D63 | 
| Relationship type | Ultimate parent | 
| Relationship period | 20.09.2007 - | 
| Accounting period | 01.01.2024 - 01.12.2024 | 
| Document filling period | 16.03.2025 - | 
| Validation sources | fully corroborated | 
| Last update date | 6.5.2025. 9:06:39 |