| LEI | 74780000RFDACJUWZI71 | 
| Registration status | Issued | 
| Initial registration Date | 14.04.2023 | 
| Next renewal Date | 14.05.2026 | 
| Last update date | 14.05.2025 | 
| Entity Name | ZIRAAT BANK MONTENEGRO AD | 
| Entity identificator in registry | 40009452 | 
| Registry name | Central Registry of Business Entities | 
| Entity Legal Form | () | 
| Legal jurisdiction | Crna Gora | 
| Entity Status | Active | 
| Entity category | General | 
| Associated entity | - | 
| Associated LEI | - | 
| Validation authority | Central Registry of Business Entities (RA000455) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Slobode br.84 | 
| Zip code | 81000 | 
| City | Podgorica | 
| Country | Montenegro | 
| Headquarters Entity Address | |
| Street and number | Slobode br.84 | 
| Zip code | 81000 | 
| City | Podgorica | 
| Country | Montenegro | 
| Direct parent | |
| Challenge data | |
| RR | |
| Parent LEI | 213800K5KTZFSUS8MR51 | 
| Relationship type | Direct parent | 
| Relationship period | 20.05.2015 - | 
| Accounting period | 01.01.2024 - 31.12.2024 | 
| Document filling period | 09.05.2025 - | 
| Validation sources | fully corroborated | 
| Last update date | 14.5.2025. 7:29:24 | 
| Ultimate parent | |
| Challenge data | |
| RR | |
| Parent LEI | 213800K5KTZFSUS8MR51 | 
| Relationship type | Ultimate parent | 
| Relationship period | 20.05.2015 - | 
| Accounting period | 01.01.2024 - 31.12.2024 | 
| Document filling period | 09.05.2025 - | 
| Validation sources | fully corroborated | 
| Last update date | 14.5.2025. 7:29:24 |