| LEI | 549300LVQCUO9CGTTL27 | 
| Registration status | Issued | 
| Initial registration Date | 17.07.2014 | 
| Next renewal Date | 01.07.2026 | 
| Last update date | 18.06.2025 | 
| Entity Name | PBZ CROATIA OSIGURANJE obvezni mirovinski fond - kategorija A | 
| Entity identificator in registry | 94002620905 | 
| Registry name | Registar fondova (HANFA) | 
| Entity Legal Form | Fond (28RA) | 
| Legal jurisdiction | Hrvatska | 
| Entity Status | Active | 
| Entity category | fund | 
| Associated entity | PBZ Croatia Osiguranje Dioničko Društvo za Upravljanje Obveznim Mirovinskim Fondovima | 
| Associated LEI | - | 
| Validation authority | Registar fondova (HANFA) (RA000157) | 
| Validation sources | potpuno potvrđeno kod registra | 
| Entity expiration date | - | 
| Address of Legal Formation | |
| Street and number | Radnička cesta 44 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Headquarters Entity Address | |
| Street and number | Radnička cesta 44 | 
| Zip code | 10000 | 
| City | Zagreb | 
| Country | Croatia | 
| Direct parent | |
| Challenge data | |
| REPEX | |
| Exception type | Direct accounting consolidation | 
| Exception reason | There is no parent because the entity is controled by legal entities not subject to consolidating | 
| Reference |  | 
| Ultimate parent | |
| Challenge data | |
| REPEX | |
| Exception type | Ultimate accounting consolidation | 
| Exception reason | There is no parent because the entity is controled by legal entities not subject to consolidating | 
| Reference |  | 
| IS_FUND_MANAGED_BY | |
| Challenge data | |
| RR | |
| Parent LEI | 549300JEBNBXEY27HE27 | 
| Relationship type | IS_FUND_MANAGED_BY | 
| Relationship period | 30.05.2014 - | 
| Accounting period | - | 
| Document filling period | 29.04.2022 - | 
| Validation sources | fully corroborated | 
| Last update date | 20.6.2022. 9:33:01 |